<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Health Care Reform 2009</title>
		<description>From the Publishers of the New England Journal of Medicine</description>
		<link><![CDATA[http://healthcarereform.nejm.org]]></link>
		<atom:link rel='next' href='http://healthcarereform.nejm.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[House Representatives]]></title>
			<description><![CDATA[(l-r) House Representatives Steny Hoyer (D-MD), Robert Andrews (D-NJ), Nancy Pelosi (D-CA), George Miller (D-CA), Henry Waxman (D-CA), Charles Rangel (D-NY), John Dingell (D-MI), Pete Stark (D-CA), and Frank Pallone (D-NJ).  Courtesy of waxman.house.gov.]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/players/house-reps.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/players/house-reps.jpg' medium='image' />
			<media:title><![CDATA[House Representatives]]></media:title>
			<media:description><![CDATA[(l-r) House Representatives Steny Hoyer (D-MD), Robert Andrews (D-NJ), Nancy Pelosi (D-CA), George Miller (D-CA), Henry Waxman (D-CA), Charles Rangel (D-NY), John Dingell (D-MI), Pete Stark (D-CA), and Frank Pallone (D-NJ).  Courtesy of waxman.house.gov.]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/players/thumbs/thumbs_house-reps.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Return to NEJM.org]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/white-house/white_house_color.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/white-house/white_house_color.jpg' medium='image' />
			<media:title><![CDATA[Return to NEJM.org]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/white-house/thumbs/thumbs_white_house_color.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/electronic-prescriptions.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/electronic-prescriptions.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/thumbs/thumbs_electronic-prescriptions.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[From the Kaiser Family Foundation (slides.kff.org).]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/rise-in-unemployment.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/rise-in-unemployment.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[From the Kaiser Family Foundation (slides.kff.org).]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/thumbs/thumbs_rise-in-unemployment.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[From the Kaiser Family Foundation (slides.kff.org).]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/medicare-advantage.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/medicare-advantage.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[From the Kaiser Family Foundation (slides.kff.org).]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/thumbs/thumbs_medicare-advantage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/medicaid-spending.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/medicaid-spending.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/thumbs/thumbs_medicaid-spending.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/health-spending.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/health-spending.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[From Kaiser Health News (www.kaiserhealthnews.org/Charts.aspx).]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/health-care-data-points/thumbs/thumbs_health-spending.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Benjamin]]></title>
			<description><![CDATA[Regina Benjamin, U.S. surgeon general. Courtesy of the MacArthur Foundation.]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/players/5-benjamin.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/players/5-benjamin.jpg' medium='image' />
			<media:title><![CDATA[Benjamin]]></media:title>
			<media:description><![CDATA[Regina Benjamin, U.S. surgeon general. Courtesy of the MacArthur Foundation.]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/players/thumbs/thumbs_5-benjamin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orszag, Sebelius, DeParle, and Geithner]]></title>
			<description><![CDATA[President Barack Obama listens to senior advisors (l-r) Peter Orszag, director of the Office of Management and Budget; Kathleen Sebelius, secretary of Health and Human Services; Nancy-Ann DeParle, director of the White House Office for Health Reform; and Treasury Secretary Timothy Geithner in a meeting on health care reform. Courtesy of Pete Souza / White House.]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/players/4-orszag-sebelius-deparle-geithner.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/players/4-orszag-sebelius-deparle-geithner.jpg' medium='image' />
			<media:title><![CDATA[Orszag, Sebelius, DeParle, and Geithner]]></media:title>
			<media:description><![CDATA[President Barack Obama listens to senior advisors (l-r) Peter Orszag, director of the Office of Management and Budget; Kathleen Sebelius, secretary of Health and Human Services; Nancy-Ann DeParle, director of the White House Office for Health Reform; and Treasury Secretary Timothy Geithner in a meeting on health care reform. Courtesy of Pete Souza / White House.]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/players/thumbs/thumbs_4-orszag-sebelius-deparle-geithner.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Obama]]></title>
			<description><![CDATA[President Obama takes questions on health care reform from Americans throughout the country in an online town hall on July 1, 2009. Courtesy of Pete Souza / White House.]]></description>
			<link><![CDATA[http://healthcarereform.nejm.org/wp-content/gallery/players/2-obama.jpg]]></link>
			<media:content url='http://healthcarereform.nejm.org/wp-content/gallery/players/2-obama.jpg' medium='image' />
			<media:title><![CDATA[Obama]]></media:title>
			<media:description><![CDATA[President Obama takes questions on health care reform from Americans throughout the country in an online town hall on July 1, 2009. Courtesy of Pete Souza / White House.]]></media:description>
			<media:thumbnail url='http://healthcarereform.nejm.org/wp-content/gallery/players/thumbs/thumbs_2-obama.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Reform 2009 (http://healthcarereform.nejm.org)]]></media:copyright>
		</item>
	</channel>
</rss>
